RANKING
Guild Information
|
|
|||
| Guild Name: | pofig | ||
| Guild Master: | Magic | ||
| Score: | 0 | ||
| Members: | 21 | ||
| Alliance Grand Guild: | |||
Member List
| # | Name | Class | Level | Resets | Grand Resets | Guild | Guild Status |
|---|---|---|---|---|---|---|---|
| 1 | Magic | Lord Emperor | 400 | 100 | 1 | pofig | Guild Master |
| 2 | ZERBERUS | Grand Master | 389 | 53 | 1 | pofig | Assistant |
| 3 | kampot | Grand Master | 335 | 65 | 1 | pofig | Battle Master |
| 4 | Ra1DeN | Blade Master | 400 | 19 | 2 | pofig | Battle Master |
| 5 | VOLT | Blade Master | 400 | 67 | 0 | pofig | Battle Master |
| 6 | afsfas | Dark Wizard | 6 | 0 | 0 | pofig | Member |
| 7 | asfafs | Dark Wizard | 6 | 0 | 0 | pofig | Member |
| 8 | asfafwf | Dark Wizard | 6 | 0 | 0 | pofig | Member |
| 9 | awfwww | Dark Wizard | 6 | 0 | 0 | pofig | Member |
| 10 | BETEP | Dark Lord | 393 | 8 | 0 | pofig | Member |
| 11 | dfsee | Muse Elf | 361 | 8 | 0 | pofig | Member |
| 12 | Eleonora | Hight Elf | 400 | 73 | 0 | pofig | Member |
| 13 | fasfa | Dark Wizard | 6 | 0 | 0 | pofig | Member |
| 14 | fasfasfa | Dark Wizard | 7 | 0 | 0 | pofig | Member |
| 15 | GinMory | Lord Emperor | 386 | 8 | 1 | pofig | Member |
| 16 | Gladik | Magic Gladiator | 400 | 55 | 0 | pofig | Member |
| 17 | Grimm | Muse Elf | 341 | 1 | 0 | pofig | Member |
| 18 | sfasfafsa | Dark Knight | 6 | 0 | 0 | pofig | Member |
| 19 | Stella | Muse Elf | 1 | 25 | 0 | pofig | Member |
| 20 | SunWay | Lord Emperor | 400 | 79 | 1 | pofig | Member |
| 21 | YuzikSM | Soul Master | 371 | 40 | 0 | pofig | Member |
| # | Name | Logo | Score | Master | Members |
|---|---|---|---|---|---|
| 1 | pofig | 0 | Magic | 21 | |
| 2 | Nocturne | 0 | Chopin | 7 | |
| 3 | Jija | 0 | lBZWl | 12 | |
| 4 | Ghost | 0 | ZaruL | 3 | |
| 5 | BeerSOUL | 0 | tap2me | 3 |
Last Updated: 45 Seconds Ago
















