🕒 Server Time:
RANKING
Character Information
Name: Alex
Class: Lord Emperor
Level: 400
Resets: 100
Grand Resets: 3
Status: Offline
Strength:27006 Agility:26985
Vitality:26948 Energy:26689
Command: 425
Money: 548.143.137 Zen
PK Status: Commoner
Location: Noria (172 , 97)
Guild: VOEN
Last Login: 2026-11-11 13:10:00
Last Logout: 2026-11-11 13:12:00
Equipment

# VIP Guild Name Class Level Resets Grand Resets Status
1 Unatipac Hight Elf 400 100 5 Online
2 HandsUp Duel Master 400 100 5 Online
3 - Triana Hight Elf 349 89 5 Offline
4 DionCK Blade Master 400 100 4 Online
5 ANBU Grand Master 400 100 4 Offline
6 MONSTER Blade Master 400 100 4 Online
7 Alice Hight Elf 400 100 4 Online
8 White Grand Master 400 100 4 Online
9 - Omega Grand Master 380 98 4 Online
10 - 6yPMaJlgA Grand Master 305 95 4 Offline
11 Nobru Duel Master 381 93 4 Online
12 - Penelope Hight Elf 375 89 4 Online
13 - CuiudoVEIO Lord Emperor 400 79 4 Online
14 - Nechto Lord Emperor 400 72 4 Offline
15 Lolita Duel Master 400 68 4 Offline
16 - PaoDeQueij Soul Master 337 63 4 Offline
17 - CocoJumbo Grand Master 400 59 4 Offline
18 Mago5D Grand Master 361 55 4 Offline
19 - SkyBluE Hight Elf 400 54 4 Offline
20 - Toxic Dark Lord 316 50 4 Offline
21 WjesusDL Lord Emperor 400 39 4 Online
22 nOcOcu Blade Master 345 20 4 Offline
23 - ElKa Hight Elf 400 19 4 Offline
24 - PAOZINHO Magic Gladiator 350 0 4 Offline
25 whatthef Lord Emperor 400 100 3 Online
26 - KuKuRuCho Blade Master 400 100 3 Offline
27 - PenteLHA Hight Elf 400 100 3 Online
28 - Night Blade Master 400 100 3 Offline
29 - Heineken Blade Master 400 100 3 Offline
30 - Caruzo Grand Master 400 100 3 Online
31 - BITTER Magic Gladiator 400 100 3 Offline
32 Alex Lord Emperor 400 100 3 Offline
33 - Burro Blade Master 400 100 3 Offline
34 - Exor Grand Master 400 100 3 Offline
35 Trolb Grand Master 400 99 3 Offline
36 - TEPAH Magic Gladiator 293 89 3 Offline
37 - yKyPEHHbIu Duel Master 400 75 3 Offline
38 - 3y6aPeB Grand Master 386 67 3 Offline
39 Tiger Grand Master 372 55 3 Offline
40 - DarKLorD Dark Lord 364 40 3 Offline
41 - PoxuYuw Lord Emperor 385 25 3 Offline
42 - MPA3b Muse Elf 343 22 3 Offline
43 - CERKES Blade Master 162 0 3 Offline
44 - Mahic Duel Master 1 0 3 Offline
45 - Larue Muse Elf 400 100 2 Offline
46 - 25cen Lord Emperor 400 100 2 Offline
47 - WIZZY Soul Master 400 100 2 Offline
48 GodOfWar Lord Emperor 400 100 2 Online
49 - Ueznes Dark Lord 400 100 2 Online
50 - Ninguem Blade Knight 400 100 2 Offline

Last Updated: 12 Seconds Ago

Server Has Been Opened